Description
Here's the CADIX sweatshirt with its soft touch, a bestseller available in cream this season.
Why we love it
This sweatshirt is ultra-comfortable. We love its modern cut, slightly oversized, its hood, its buttoned collar that you can adjust as you wish, and its two large ultra-practical pockets.
Our style tip
We like to wear it in a simple and minimalist look: with trousers in dark tones.
Item details
– Length for size S: 56.5 cm- 50% modal- Buttoned collar- Long sleeves- Piece made in Turkey.Tia is 1.78m tall and wears a size 34. With the CADIX sweatshirt, the model wears ASTRID jeans and VALENTIN loafers.
Reference: 653962350
FR/EU | 36 | 38 | 40 | 42 | 44 | 46 |
---|---|---|---|---|---|---|
Chest circumference (in cm) | 85 | 94 | 95 | 99 | 105 | 111 |
Waist circumference (in cm) | 66 | 72 | 76 | 80 | 86 | 92 |
Hip circumference (in cm) | 89 | 95 | 99 | 103 | 109 | 115 |
FR/EU | 36/34 (XS) | 38/40 (M) | 42/44 (L) |
---|---|---|---|
Chest circumference (in cm) | 80 – 89 | 86 – 94 | 94 – 104 |
Waist circumference (in cm) | 62 – 68 | 68 – 76 | 76 – 86 |
Hip circumference (in cm) | 87/93 | 93 – 101 | 101 – 111 |
FR/EU | 36 | 38 | 40 | 42 | 44 | 46 |
---|---|---|---|---|---|---|
UK | 8 | 10 | 12 | 14 | 16 | 18 |
US/CA | 6 | 8 | 10 | 12 | 14 | 16 |
PL/CZ | 36 | 38 | 40 | 42 | 44 | 46 |
DE/CH/AT/BE | 34 | 36 | 38 | 40 | 42 | 44 |
IN | 36 | 38 | 40 | 42 | 44 | 46 |
Reviews
There are no reviews yet.