Description
Fall for DEAN, our timeless wool pea coat. This iconic piece from the sailor's wardrobe stands out for its structured cut and natural elegance.
Why we love it
We love the DEAN pea coat for its authentic nautical style and its impeccable cut that flatters all silhouettes. A timeless piece that elegantly transcends seasons.
Our style tip
Opt for the timeless elegance of this navy coat by pairing it with ecru trousers and a white shirt, for a contrasting and luminous look that remains refined.
Item details
– Made from wool
– Double-breasted front
– Long sleeves
– Classic straight cut
– Piece made in Romania
LOUISE is 1.75m tall and wears a size S. With the DEAN coat, the model wears the BRADLEY jumper, AGATHE jeans and VALENTIN loafers.This model fits true to size
Reference: 655563327
FR/EU | 36 | 38 | 40 | 42 | 44 | 46 |
---|---|---|---|---|---|---|
Chest circumference (in cm) | 85 | 94 | 95 | 99 | 105 | 111 |
Waist circumference (in cm) | 66 | 72 | 76 | 80 | 86 | 92 |
Hip circumference (in cm) | 89 | 95 | 99 | 103 | 109 | 115 |
FR/EU | 36/34 (XS) | 38/40 (M) | 42/44 (L) |
---|---|---|---|
Chest circumference (in cm) | 80 – 89 | 86 – 94 | 94 – 104 |
Waist circumference (in cm) | 62 – 68 | 68 – 76 | 76 – 86 |
Hip circumference (in cm) | 87/93 | 93 – 101 | 101 – 111 |
FR/EU | 36 | 38 | 40 | 42 | 44 | 46 |
---|---|---|---|---|---|---|
UK | 8 | 10 | 12 | 14 | 16 | 18 |
US/CA | 6 | 8 | 10 | 12 | 14 | 16 |
PL/CZ | 36 | 38 | 40 | 42 | 44 | 46 |
DE/CH/AT/BE | 34 | 36 | 38 | 40 | 42 | 44 |
IN | 36 | 38 | 40 | 42 | 44 | 46 |
Reviews
There are no reviews yet.