Description
Fall for SONIA, our striped shirt with a timeless style. Its fluid and elegant cut adapts to all occasions.
Why we love it
We love the SONIA shirt for its refined striped print and flattering cut that enhances all silhouettes.
Our style tip
Go for the refined contrast of this striped shirt, to be paired with chocolate trousers and a wide belt for a graphic and warm silhouette.
Item details
– 98% viscose, 2% wool
– Long sleeves
– Straight cut
CARMEN is 1m72 tall and wears a size S. With the SONIA shirt, the model wears FERGUSON trousers.This model fits true to size
Reference: 655573919
FR/EU | 36 | 38 | 40 | 42 | 44 | 46 |
---|---|---|---|---|---|---|
Chest circumference (in cm) | 85 | 94 | 95 | 99 | 105 | 111 |
Waist circumference (in cm) | 66 | 72 | 76 | 80 | 86 | 92 |
Hip circumference (in cm) | 89 | 95 | 99 | 103 | 109 | 115 |
FR/EU | 36/34 (XS) | 38/40 (M) | 42/44 (L) |
---|---|---|---|
Chest circumference (in cm) | 80 – 89 | 86 – 94 | 94 – 104 |
Waist circumference (in cm) | 62 – 68 | 68 – 76 | 76 – 86 |
Hip circumference (in cm) | 87/93 | 93 – 101 | 101 – 111 |
FR/EU | 36 | 38 | 40 | 42 | 44 | 46 |
---|---|---|---|---|---|---|
UK | 8 | 10 | 12 | 14 | 16 | 18 |
US/CA | 6 | 8 | 10 | 12 | 14 | 16 |
PL/CZ | 36 | 38 | 40 | 42 | 44 | 46 |
DE/CH/AT/BE | 34 | 36 | 38 | 40 | 42 | 44 |
IN | 36 | 38 | 40 | 42 | 44 | 46 |
Reviews
There are no reviews yet.